活动详情
涵盖T、B、NK细胞研究热门靶点:CD3、CD4、CD8、CD19、CD45.....
部分热门流式产品现货清单:
Target | Clone Number | CAT. | Species | Conjugate | Key Application |
CD19 | SAA2206 | FHD10871 | Human | FITC | B细胞标志物 |
FHD10872 | Human | PE | |||
FHD10873 | Human | APC | |||
1D3 | FMD10813 | Mouse | APC | ||
CD20/MS4A1 | SAA2208 | FHC90751 | Human | FITC | B细胞淋巴瘤,免疫治疗关键靶点 |
FHC90752 | Human | PE | |||
FHC90753 | Human | APC | |||
SAA2209 | FHC90761 | Human | FITC | ||
FHC90762 | Human | PE | |||
FHC90763 | Human | APC | |||
SAA2210 | FHC90771 | Human | FITC | ||
FHC90772 | Human | PE | |||
FHC90773 | Human | APC | |||
CD21/CR2 | Ab652 | FHD36831 | Human | FITC | B细胞活化、补体调控和EBV感染研究关键靶点 |
FHD36832 | Human | PE | |||
FHD36833 | Human | APC | |||
CD8B//Lyt3 | YTS156.7.7 | FMC84711 | Mouse | FITC | T细胞研究靶点 |
FMC84712 | Mouse | PE | |||
FMC84713 | Mouse | APC | |||
CD27 | 1F5 | FHD72231 | Human | FITC | T细胞活化研究靶点 |
FHD72232 | Human | PE | |||
FHD72233 | Human | APC |
活动说明:
活动时间截止为12月31日;
海报礼包图片仅供参考,以收到的实物为准
此次活动仅限科研终端客户参加,最终解释权归佰乐博生物所有;
更多活动咨询可扫码咨询您的产品专员